Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/5738
Title: | Machine learning-aided discovery of bismuth-based transition metal oxide double perovskites for solar cell applications |
Authors: | Sradhasagar S.; Subhasish Khuntia O.; Biswal S.; Purohit S.; Roy A. |
Keywords: | Bandgap; Double perovskites; Machine learning; Photovoltaics; Transition metal oxide |
Issue Date: | 2024 |
Citation: | 3 |
Abstract: | Due to their importance in semiconductor device designing, especially in photovoltaic solar cells and light emitting diodes, methods that can promptly and reliably forecast material's bandgap (Eg) and its character, viz., direct or indirect, are in demand. In this context, data-driven machine learning (ML) methodologies are considered promising. In the present work, several ML models were developed using easy-to-find instrumental variables such as unit-cell volume, structural parameters (a, b, c, ?, ?, ?), space group, number of constituent atoms, and standard atomic properties (viz., atomic number, atomic mass, ionisation energy, electronegativity) to forecast the bandgap and its character for double perovskites. The LGBMRegressor and XGBClassifier models were identified to best predict the magnitude and nature of the bandgap with an accuracy of ? 0.89 and 0.95, respectively. Subsequently, the above models were employed to predict the bandgap for novel bismuth-based transition metal oxide double perovskites. The accuracy of the present models, especially over the range of 1.2�1.8 eV, makes them particularly suitable for designing bismuth-based double perovskites for photovoltaic applications. � 2023 International Solar Energy Society |
URI: | http://dx.doi.org/10.1016/j.solener.2023.112209 http://idr.iitbbs.ac.in/jspui/handle/2008/5738 |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.