Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/93
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Padhi B.N. | en_US |
dc.contributor.author | Rath P. | en_US |
dc.contributor.author | Mahapatra S.K. | en_US |
dc.contributor.author | Satapathy A.K. | en_US |
dc.date.accessioned | 2020-01-13T05:19:46Z | - |
dc.date.available | 2020-01-13T05:19:46Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | 4 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1615/HeatTransRes.2011002797 | - |
dc.identifier.uri | http://10.10.32.48:8080/jspui/handle/2008/93 | - |
dc.description.abstract | Short pulse collimated radiation in plane parallel participating medium bounded by diffusely reflecting boundaries is modeled using the finite volume method. One boundary is exposed to a short-pulse collimated laser beam while the opposite boundary is diffusely reflecting. In the proposed formulation, the intensity is evaluated directly without splitting it into collimated and diffuse part. Two spatial differencing schemes: STEP and CLAM are used for discretizing the spatial term. The results from the proposed method are compared with the available results from the literature and good agreement is found. It is found that when the boundary wall is gray, multiple peaks are observed in the reflected flux. � 2011 Begell House, Inc. | en_US |
dc.language.iso | en | en_US |
dc.subject | CLAM | en_US |
dc.subject | Finite volume method | en_US |
dc.subject | Short pulse laser | en_US |
dc.subject | Step | en_US |
dc.subject | Transient radiative heat transfer | en_US |
dc.title | Short pulse collimated radiation with diffusely reflecting boundaries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.