Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/89
Title: | A novel out-of-step detection algorithm using angle of power signal |
Authors: | Dubey R. Samantaray S.R. Babu B.C. Kumar S.N. |
Keywords: | Asymmetrical faults Stable Power swing Symmetrical faults Unstable Power swing W-transform Wavelet Energy |
Issue Date: | 2011 |
Citation: | 9 |
Abstract: | The electric power system maintains a dynamic and delicate balance between generation and load in normal operation condition. A disturbance, such as a sudden change of load, a power system fault, or a trip of a large generation unit, may break the balance, cause the oscillations among the generator rotor angles and force the generators to adjust to a new operating condition. The adjustment will not happen instantaneously due to the inertia of the generator prime movers. The oscillation will cause either stable and/or unstable power swings. During a power swing, the impedance trajectory seen by a distance relay may enter the fault detection zones and cause unwanted relay operation. Distinguishing stable and unstable power swing is one of the challenging tasks. This paper presents a wavelet based energy function for distinguishing stable and unstable power swing using Wavelet based Power Angle criteria. � 2011 IEEE. |
URI: | http://dx.doi.org/10.1109/ICPES.2011.6156631 http://10.10.32.48:8080/jspui/handle/2008/89 |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.