Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/85
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Babu B.C. | en_US |
dc.contributor.author | Sriharsha, Kumar A. | en_US |
dc.contributor.author | Saroagi N. | en_US |
dc.contributor.author | Samantaray S.R. | en_US |
dc.date.accessioned | 2020-01-13T05:19:29Z | - |
dc.date.available | 2020-01-13T05:19:29Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | 8 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/ISED.2011.56 | - |
dc.identifier.uri | http://10.10.32.48:8080/jspui/handle/2008/85 | - |
dc.description.abstract | In this paper, synchronous buck converter based PV energy system for portable applications, especially low power device applications such as charging mobile phone batteries are considered. The converter topology used here is soft switching technique to reduce the switching losses which is found prominently in the conventional buck converter, thus efficiency of the system is improved and the heating of MOSFETs due to switching losses reduce and the MOSFETs have a longer life. The dc power extracted from the PV array is synthesized and modulated by the converter to suit the load requirements. Further, a charging method is studied with controller to regulate the battery voltage and current without overheating. As a result, the charging efficiency can be improved by soft switching technique. Besides, the performance is obtained less number of components and the developed system is cost effective and highly portable. The proposed system is simulated in the MATLAB-Simulink environment and the practical implementation of the proposed converter is done to validate the theoretical results. � 2011 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.subject | dc-dc converter | en_US |
dc.subject | mobile charging | en_US |
dc.subject | portable applications | en_US |
dc.subject | Pv Array | en_US |
dc.subject | softt switching | en_US |
dc.title | Design and implementation of low power smart PV energy system for portable applications using synchronous buck converter | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.