Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/80
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baghel V. | en_US |
dc.contributor.author | Nanda S.J. | en_US |
dc.contributor.author | Panda G. | en_US |
dc.date.accessioned | 2020-01-13T05:19:21Z | - |
dc.date.available | 2020-01-13T05:19:21Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | 4 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/ICEAS.2011.6147191 | - |
dc.identifier.uri | http://10.10.32.48:8080/jspui/handle/2008/80 | - |
dc.description.abstract | Modeling of complex nonlinear systems has become a challenging task in presence of outliers. In this scenario a robust norm with an evolutionary approach does a potential job. A modified evolutionary algorithm GOPSO (global selection based orthogonal PSO) is proposed which offers a more accurate and computationally efficient training compared to OPSO (Orthogonal PSO). The potential of the proposed algorithm has been demonstrated on six benchmark multi-modal optimization problems. Further, robust identification models has been developed by combining Wilcoxon norm with a functional link artificial neural network (FLANN) structure trained by the proposed GOPSO. Exhaustive simulation studies on five complex plants show superior performance of proposed models when output of plant gets corrupted upto 50% outliers. � 2011 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.subject | FLANN | en_US |
dc.subject | GOPSO | en_US |
dc.subject | Orthogonal PSO | en_US |
dc.subject | Robust Identification | en_US |
dc.subject | Wilcoxon Norm | en_US |
dc.title | New GOPSO and its application to robust identification | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.