Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/77
Title: | Assessment of P-V droop characteristics in islanding detection with frequency-dependent ZIP-exponential static load |
Authors: | Samui A. Samantaray S.R. |
Keywords: | Frequency dependent ZIP-exponential static load islanding detection nondetection zone (NDZ) P-Vdroop |
Issue Date: | 2011 |
Citation: | 1 |
Abstract: | An analytical approach for islanding detection is proposed in this paper, which relies on analyzing the active power verses voltage (P-V) droop of the DG and the islanded load. Antiislanding techniques are typically designed and tested on constant RLC loads, don't take into account the frequency dependent loads. The behavior of the frequency dependent ZIP-exponential static loads during islanding operation is clearly discussed in this proposed technique. In order to achieve negligible nondetection zone (NDZ), three different P-V droop with three different P ref curves are tested over here. Result shows that P ref = (2V-1) is appropriate to facilitate islanding detection with smaller NDZ. The further study is carried out in order to investigate the effect of P-V droop to the load curves. The main advantage of the proposed technique is that it is a simple approach for islanding detection and has negligible NDZ. � 2011 IEEE. |
URI: | http://dx.doi.org/10.1109/ICEAS.2011.6147172 http://10.10.32.48:8080/jspui/handle/2008/77 |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.