Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/75
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohapatra N. | en_US |
dc.contributor.author | Mukherjee K. | en_US |
dc.contributor.author | Iyer K.K. | en_US |
dc.contributor.author | Sampathkumaran E.V. | en_US |
dc.date.accessioned | 2020-01-13T05:19:12Z | - |
dc.date.available | 2020-01-13T05:19:12Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | 11 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1088/0953-8984/23/49/496001 | - |
dc.identifier.uri | http://10.10.32.48:8080/jspui/handle/2008/75 | - |
dc.description.abstract | We present magnetic characterization of a binary rare-earth intermetallic compound Er5Si3, crystallizing in Mn5Si 3-type hexagonal structure, through magnetization, heat capacity, electrical resistivity and magnetoresistance measurements. Our investigations confirm that the compound exhibits two magnetic transitions with decreasing temperature, the first one at 35K and the second one at 15K. The present results reveal that the second magnetic transition is a disorder-broadened first-order transition, as shown by thermal hysteresis in the measured data. Another important finding is that, below 15K, there is a magnetic-field-induced transition with a hysteretic effect with the electrical resistance getting unusually enhanced at this transition and the magnetoresistance is found to exhibit intriguing magnetic-field dependence, indicating novel magnetic phase coexistence phenomenon. It thus appears that this compound is characterized by interesting magnetic anomalies in the temperaturemagnetic-field phase diagram. � 2011 IOP Publishing Ltd. | en_US |
dc.language.iso | en | en_US |
dc.title | A first-order magnetic phase transition near 15K with novel magnetic-field-induced effects in Er5Si3 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.