Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/73
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chao S.-H. | en_US |
dc.contributor.author | Cho J.-S. | en_US |
dc.contributor.author | Karki N.B. | en_US |
dc.contributor.author | Sahoo D.R. | en_US |
dc.contributor.author | Yazdani N. | en_US |
dc.date.accessioned | 2020-01-13T05:19:08Z | - |
dc.date.available | 2020-01-13T05:19:08Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | 5 | en_US |
dc.identifier.uri | http://10.10.32.48:8080/jspui/handle/2008/73 | - |
dc.description.abstract | The evaluation of the properties of FRC mixtures is of prime importance for these mixtures to be used effectively and economically in practice. Although currently there are various standards or testing methods for evaluation of the properties of FRC, there is no agreement on which standard is the best for a specific structural application. This can be a major reason that has inhibited the introduction of FRC into structural design code. This study investigated three major different material evaluation methods, i.e. uniaxial direct tensile test, third-point bending test, and round panel test, as well as behavior of specimens tested by the three methods. The advantages and limitations of those methods are discussed. | en_US |
dc.language.iso | en | en_US |
dc.subject | ASTM C1550 | en_US |
dc.subject | ASTM C1609 | en_US |
dc.subject | Fiber reinforced concrete | en_US |
dc.subject | Residual strength | en_US |
dc.subject | Shear | en_US |
dc.subject | Uniaxial direct tensile test | en_US |
dc.title | FRC performance comparison: Uniaxial direct tensile test, third-point bending test, and round panel test | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.