Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/5767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra M.; Barman T.; Ramana G.V. | en_US |
dc.date.accessioned | 2025-01-14T08:46:20Z | - |
dc.date.available | 2025-01-14T08:46:20Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | 19 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1007/s13349-022-00643-8 | - |
dc.identifier.uri | http://idr.iitbbs.ac.in/jspui/handle/2008/5767 | - |
dc.description.abstract | The United Nations aims to preserve, evaluate, and conserve cultural heritage (CH) structures as part of sustainable development. The design life expectancy of many CH structures is slowly approaching its end. It is thus imperative to conduct frequent visual inspections of CH structures following conservation guidelines to ensure their structural integrity. This study implements a custom defect detection, and localization supervised deep learning model based on the you only look once (YOLO) v5 real-time object detection algorithm by implementing a case study of the Dadi-Poti tombs in Hauz Khas Village, New Delhi. The custom YOLOv5 model is trained to automatically detect four defects, namely, discoloration, exposed bricks, cracks, and spalling, and tested on a dataset comprising 10291 images. The validity and performance of the custom YOLOv5 model are compared with a ResNet 101 architecture-based faster region-based convolutional neural network (R-CNN), and conventional manual visual inspection methods are used to convey the significance of the developed artificial intelligence-based model. The maximum average precision (mAP) of the custom YOLOv5 model and faster R-CNN is 93.7% and 85.1%, respectively. � Springer-Verlag GmbH Germany, part of Springer Nature 2022. | en_US |
dc.language.iso | en | en_US |
dc.subject | Classification; Computer vision; Convolution neural network; Cultural heritage; Deep learning; Structural health monitoring; You only look once (YOLO) | en_US |
dc.title | Artificial intelligence-based visual inspection system for structural health monitoring of cultural heritage | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.