Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradhan A.K. | en_US |
dc.contributor.author | Parida S.K. | en_US |
dc.date.accessioned | 2020-01-13T10:09:18Z | - |
dc.date.available | 2020-01-13T10:09:18Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | 7 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1080/01694243.2012.733670 | - |
dc.identifier.uri | http://10.10.32.48:8080/jspui/handle/2008/336 | - |
dc.description.abstract | This paper deals with the evaluation of inter-laminar stresses in the adhesive layer existing between the lap and the strap adherends of lap shear joints (LSJ) made with curved laminated fibre reinforced plastic (FRP) composite panels for varied embedded delaminations between the first and second plies of the strap adherend. Non-linear finite element analyses have been carried out using contact and multi point constraint (MPC) elements. The use of contact elements ensures avoidance of inter-penetration of delaminated surfaces. Sequential release of MPC elements facilitates computation of individual modes of Strain Energy Release Rates (SERR). The effects of varied delamination lengths on variations of peel and inter-laminar shear stresses and different modes of SERR are seen to be very significant. Their variations on both the delamination fronts, for each size of the delamination, are found to be much different from each other indicating different propagation rates at the two delamination fronts. The structural integrity of the LSJ in the presence of delaminations, thus, can be predicted with adaptive finite element (FE) simulations. It is further seen that the peak stress magnitudes and SERRs are higher in the LSJs made with curved FRP composite panels as compared to the flat laminates. This may be due to the stiffening effects induced by the curvature geometry of the curved composite panels. � 2012 Taylor & Francis. | en_US |
dc.language.iso | en | en_US |
dc.subject | adhesive joints | en_US |
dc.subject | delamination | en_US |
dc.subject | fibre reinforced plastic (FRP) | en_US |
dc.subject | strain energy release rate (SERR) | en_US |
dc.subject | virtual crack closure technique (VCCT) | en_US |
dc.title | 3D FE delamination induced damage analyses of adhesive bonded lap shear joints made with curved laminated FRP composite panels | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.