Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/1564
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MarriThese Authors Contributed Equally. S.R. | en_US |
dc.contributor.author | Ratha S. | en_US |
dc.contributor.author | Rout C.S. | en_US |
dc.contributor.author | Behera J.N. | en_US |
dc.date.accessioned | 2020-01-13T11:33:40Z | - |
dc.date.available | 2020-01-13T11:33:40Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | 30 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1039/c6cc08035a | - |
dc.identifier.uri | http://10.10.32.48:8080/jspui/handle/2008/1564 | - |
dc.description.abstract | The electrochemical supercapacitor performance of a VSe2-reduced graphene oxide (RGO) hybrid has been reported for the first time. The hybrid was synthesized via a one-step hydrothermal route at different concentrations of graphene oxide, i.e. 0.15, 0.3, and 0.75 wt%. Enhanced supercapacitor performances were observed in the case of the hybrid obtained at 0.3 wt% of GO. It showed a specific capacitance of ?680 F g-1 at a mass normalised current of 1 A g-1 which was ?6 and ?5 fold higher than those of bare VSe2 and bare RGO, respectively. Furthermore, a high energy density of ?212 W h kg-1, power density of ?3.3 kW kg-1, and ?81% retention of the initial capacitance even after 10?000 cycles of charge-discharge were observed. � The Royal Society of Chemistry. | en_US |
dc.language.iso | en | en_US |
dc.title | 3D cuboidal vanadium diselenide embedded reduced graphene oxide hybrid structures with enhanced supercapacitor properties | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.