Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/910
Title: | Physicochemical properties and supercapacitor behavior of electrochemically synthesized few layered graphene nanosheets |
Authors: | Sahoo S.K. Ratha S. Rout C.S. Mallik A. |
Keywords: | Electrochemical Exfoliation Few layer graphene nanosheets Intercalation Supercapacitor |
Issue Date: | 2016 |
Citation: | 8 |
Abstract: | The study emphasizes on the scalable production and comparison of few layered graphene nanosheets (FLGNSs). The FLGNSs have been electrochemically synthesized by anionic intercalation from three different acids of 1�M of H2SO4 (S1), 1-M HClO4 (C1), and 1-M HNO3 (N1). The size distribution and stability of the as-prepared FLGNSs colloidal have been analyzed thoroughly. A yield of around 50�% was found irrespective of experimental condition. A mixed phase of graphene and its oxide form has been confirmed X-ray diffraction patterns. C1- and N1-conditioned FLGNSs had higher oxygenation as compared to S1, as confirmed by X-ray photoelectron spectroscopy (XPS) analysis. The disorderness in the FLGNSs has been analyzed by Raman spectra. The aromaticity, surface hydroxylation, and oxygenation of the as-synthesized FLGNSs due to electrochemical reactions have been confirmed by Fourier transform infrared spectroscopy. The UV-visible spectra of FLGNSs colloidal show the electronic transition of ?-?* as well as n-?*. From morphological studies, the layered and crumpled edges of the exfoliated FLGNSs have been revealed. Again, from the probe conductivity analysis, the measured conductivity of the dispersed sulfate-, perchlorate-, and nitrate-intercalated FLGNSs has been found with a decreasing trend from 1.652, 0.315, to 0.300�mS/cm for S1, C1, and N1 conditions, respectively, due to increasing of oxygen endowment in the graphene sheets. Detailed supercapacitor investigations demonstrated that the S1-conditioned FLGNSs show enhanced supercapacitor performance than C1 and N1. It possesses a maximum energy density of 20�Wh�kg?1 and a maximum power density of 2.5�kW�kg?1. � 2016, Springer-Verlag Berlin Heidelberg. |
URI: | http://dx.doi.org/10.1007/s10008-016-3304-6 http://10.10.32.48:8080/jspui/handle/2008/910 |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.