Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/774
Title: | Robust detection of premature ventricular contractions using sparse signal decomposition and temporal features |
Authors: | Manikandan M.S. Ramkumar B. Deshpande P.S. Choudhary T. |
Issue Date: | 2015 |
Citation: | 3 |
Abstract: | An automated noise-robust premature ventricular contraction (PVC) detection method is proposed based on the sparse signal decomposition, temporal features, and decision rules. In this Letter, the authors exploit sparse expansion of electrocardiogram (ECG) signals on mixed dictionaries for simultaneously enhancing the QRS complex and reducing the influence of tall P and T waves, baseline wanders, and muscle artefacts. They further investigate a set of ten generalised temporal features combined with decision-rule-based detection algorithm for discriminating PVC beats from non-PVC beats. The accuracy and robustness of the proposed method is evaluated using 47 ECG recordings from the MIT/BIH arrhythmia database. Evaluation results show that the proposed method achieves an average sensitivity of 89.69%, and specificity 99.63%. Results further show that the proposed decision-rule-based algorithm with ten generalised features can accurately detect different patterns of PVC beats (uniform and multiform, couplets, triplets, and ventricular tachycardia) in presence of other normal and abnormal heartbeats. � The Institution of Engineering and Technology 2015. |
URI: | http://dx.doi.org/10.1049/htl.2015.0006 http://10.10.32.48:8080/jspui/handle/2008/774 |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.