Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/740
Title: | Spinel NiCo2O4 nanorods for supercapacitor applications |
Authors: | Sahoo S. Ratha S. Rout C.S. |
Keywords: | Energy storage Nanorods NiCo2O4 Supercapacitor Ternary metal oxide |
Issue Date: | 2015 |
Citation: | 14 |
Abstract: | Herein, we report successful synthesis method of spinel NiCo2O4 nanorods by a low-cost and facile hydrothermal route. Cyclic Voltametry (CV) and galvanostatic Charge-Discharge (CD) measurements deduce ideal supercapacitive performance (823 F/g) of spinel NiCo2O4 nanorods at a nominal current density of 0.823 A/g with excellent cyclic stability and energy density of 28.51 Wh/Kg. � 2015 Surjit Sahoo, Satyajit Ratha and Chandra Sekhar Rout. |
URI: | http://dx.doi.org/10.3844/ajeassp.2015.371.379 http://10.10.32.48:8080/jspui/handle/2008/740 |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.