Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/728
Title: | Supercapacitors based on patronite-reduced graphene oxide hybrids: experimental and theoretical insights |
Authors: | Ratha S. Marri S.R. Lanzillo N.A. Moshkalev S. Nayak S.K. Behera J.N. Rout C.S. |
Issue Date: | 2015 |
Citation: | 33 |
Abstract: | Here we report the hydrothermal synthesis and detailed study on supercapacitor applications of a patronite hybrid, VS<inf>4</inf>/reduced graphene oxide, which showed an enhanced specific capacitance of ?877 F g-1 at a current density of 0.5 A g-1. In comparison to bare vanadium sulfide and reduced graphene oxide, the hybrid showed ?6 times and ?5 times higher value of specific capacitance, respectively. The obtained energy density (117 W h kg-1) and power density (20.65 kW kg-1) are comparable to those of other reported transition metal sulfides and their graphene hybrids. Theoretical calculations using density functional theory confirm an enhanced quantum capacitance of VS<inf>4</inf>/graphene composite systems, owing primarily to the shifting of the graphene Dirac cone relative to the band gap of VS<inf>4</inf>. The results infer that the hybrid has the potential to be used as a high performance supercapacitor electrode. � The Royal Society of Chemistry. |
URI: | http://dx.doi.org/10.1039/c5ta03221k http://10.10.32.48:8080/jspui/handle/2008/728 |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.