Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/619
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maharana P.K. | en_US |
dc.contributor.author | Srivastava T. | en_US |
dc.contributor.author | Jha R. | en_US |
dc.date.accessioned | 2020-01-13T10:33:02Z | - |
dc.date.available | 2020-01-13T10:33:02Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://10.10.32.48:8080/jspui/handle/2008/619 | - |
dc.description.abstract | We numerically demonstrate the excitation of low loss surface plasmon based on graphene in dielectric-metal-dielectric configuration. The proposed configuration supports low loss surface plasmon mode, evident from mode field distribution and effective index dispersion. � OSA 2014. | en_US |
dc.language.iso | en | en_US |
dc.title | Low loss surface plasmon excitation in graphene based dielectric-metal-dielectric configuration | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.