Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta S.C. | en_US |
dc.contributor.author | Saha R. | en_US |
dc.contributor.author | Haldar S. | en_US |
dc.date.accessioned | 2020-01-13T10:27:23Z | - |
dc.date.available | 2020-01-13T10:27:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | 4 | en_US |
dc.identifier.uri | http://dx.doi.org/1016/j.soildyn.2014.08.012 | - |
dc.identifier.uri | http://10.10.32.48:8080/jspui/handle/2008/421 | - |
dc.description.abstract | Performance based design of structure requires a reasonably accurate prediction of displacement or ductility demand. Generally, displacement demand of structure is estimated assuming fixity at base and considering base motion in one direction. In reality, ground motions occur in two orthogonal directions simultaneously resulting in bidirectional interaction in inelastic range, and soil-structure interaction (SSI) may change structural response too. Present study is an attempt to develop insight on the influence of bi-directional interaction and soil-pile raft-structure interaction for predicting the inelastic response of soil-pile raft-structure system in a more reasonably accurate manner. A recently developed hysteresis model capable to simulate biaxial interaction between deformations in two principal directions of any structural member under two orthogonal components of ground motion has been used. This study primarily shows that a considerable change may occur in inelastic demand of structures due to the combined effect of such phenomena. � 2014 Elsevier Ltd. | en_US |
dc.language.iso | en | en_US |
dc.subject | Bidirectional hysteresis model | en_US |
dc.subject | Dimensionless frequency | en_US |
dc.subject | Elastoplastic | en_US |
dc.subject | Inelastic behavior | en_US |
dc.subject | Soil-pile foundation-structure interaction | en_US |
dc.subject | Soil-structure interaction | en_US |
dc.subject | Strength and stiffness degradation | en_US |
dc.title | Inelastic seismic behavior of soil-pile raft-structure system under bi-directional ground motion | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.