Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pappula L. | en_US |
dc.contributor.author | Ghosh D. | en_US |
dc.date.accessioned | 2020-01-13T10:07:13Z | - |
dc.date.available | 2020-01-13T10:07:13Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | 6 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/ICMAP.2013.6733486 | - |
dc.identifier.uri | http://10.10.32.48:8080/jspui/handle/2008/262 | - |
dc.description.abstract | This paper discusses the application of nature-inspired optimization techniques for the synthesis of large arrays of antennas. Here the technique of Invasive Weed Optimization (IWO) is chosen for the optimization of the amplitude and/or phase of the excitation at the individual elements of the array. The result of such optimization is performance improvement of the array in terms of minimization of sidelobe levels (SLL) and positioning of nulls at desired locations as compared to the uniformly excited linear array. It is seen that even large arrays of 100 elements can be effectively synthesized using this proposed algorithm. � 2013 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.subject | Invasive weed optimization | en_US |
dc.subject | Large Linear antenna array | en_US |
dc.subject | Null control | en_US |
dc.subject | Particle swarm optimization | en_US |
dc.subject | Side lobe level | en_US |
dc.subject | Weight optimization | en_US |
dc.title | Large array synthesis using invasive weed optimization | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.