Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patnaik B. | en_US |
dc.contributor.author | Sahu P.K. | en_US |
dc.date.accessioned | 2020-01-13T07:21:52Z | - |
dc.date.available | 2020-01-13T07:21:52Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://dx.doi.org/10.1109/WOCC.2012.6198168 | - |
dc.identifier.uri | http://10.10.32.48:8080/jspui/handle/2008/214 | - |
dc.description.abstract | A novel 1.28Tbps dense wave length division multiplexing system for free-space optical communication is proposed. The system is a line-of-sight configuration and uses coherent optical quadrature phase shift keying (QPSK) modulation technique. The system consists of 32-channels, with bit-rate of 40-Gbps/channel and adjacent channel spacing of 200GHz. The system is analyzed for various modulation formats; such as return-to-zero, non-return-to-zero and coherent-optical QPSK modulation technique. The performance of the proposed system is analyzed in terms of bit-error-rate, Q-factor, eye opening etc. For an input power level of 10dBm and employing coherent optical QPSK modulation technique, the coverage distance observed is 1360km. � 2012 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.subject | bit error rate | en_US |
dc.subject | coherent optical quadrature phase shift keying modulation | en_US |
dc.subject | dense wave length division multiplexing | en_US |
dc.subject | Free-space optical communication | en_US |
dc.subject | Q-factor | en_US |
dc.title | Novel QPSK modulation technique for DWDM free space optical communication system | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.