Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/1708
Title: | Grain refinement of P91 steel using double austenitization treatment |
Authors: | Pandey C. Mahapatra M.M. Kumar P. Saini N. Thakre J.G. Kumar P. |
Keywords: | Grain refinement Heat treatment Microstructure P91 steel Tensile properties |
Issue Date: | 2018 |
Citation: | 1 |
Abstract: | The effect of conventional normalizing and tempering (CNT) and double austenitization-based normalizing and tempering (DNT) heat treatments on the microstructure evolution and mechanical properties of creep strength-enhanced ferritic P91 steel were studied. CNT treatment was performed at 1,050�C and air cooled for 1 h and also at 760�C and air cooled for 2 h. In double austenitization- based normalizing heat treatment, steel was austenitized at 1,050�C and air cooled for 1 h and then normalized in a temperature range of 950�C -1,150�C for 1 h followed by water quenching. After the double normalizing, tempering is performed at 760�C for 2 h. A DNT treatment resulted in homogeneous microstructure formation that led to improved mechanical properties as compared to CNT treatment. The incomplete dissolution of precipitates in single-stage tempering resulted in incomplete martensitic structure formation. � 2018 by ASTM International. |
URI: | http://dx.doi.org/10.1520/MPC20180094 http://10.10.32.48:8080/jspui/handle/2008/1708 |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.