Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/1539
Title: | Simultaneous removal of nitrogen and phosphorous from domestic wastewater using Bacillus cereus GS-5 strain exhibiting heterotrophic nitrification, aerobic denitrification and denitrifying phosphorous removal |
Authors: | Rout P.R. Bhunia P. Dash R.R. |
Keywords: | Aerobic denitrification Bacillus cereus GS-5 Denitrifying phosphorous removal Heterotrophic nitrification |
Issue Date: | 2017 |
Citation: | 31 |
Abstract: | A newly isolated GS-5 strain exhibiting heterotrophic nitrification, aerobic denitrification and denitrifying phosphorous removal was identified as Bacillus cereus GS-5 based on its phenotypic and phylogenetic characteristics. The isolate had exhibited efficient NH4+-N, NO3?-N, NO2?-N and PO43?-P removal from nutrient spiked real domestic wastewater with average rates of 2.62, 2.69, 1.16 and 0.42�mg�L?1�h?1, respectively under aerobic condition. Metabolic inhibitor based mass balance analysis indicated that dinitrogen gas (41%), intracellular nitrogen (29%) and intracellular phosphorous (60%) were the major fates of the initial NH4+-N and PO43?-P. The successfully expression of hydroxylamine oxidase (hao), nitrate reductase (nar), nitrite reductase (nir) and poly phosphate kinase (ppk) enzyme in the cell free extracts and PCR amplification of nar, nir and ppk genes in the isolated strain provided further evidences for the nutrient removal possibility. A possible pathway of for nitrogen removal by GS-5 is suggested. � 2017 Elsevier Ltd |
URI: | http://dx.doi.org/10.1016/j.biortech.2017.07.186 http://10.10.32.48:8080/jspui/handle/2008/1539 |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.