Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/1519
Title: | Single-phase rooftop photovoltaic based grid-interactive electricity system |
Authors: | Kushwaha P.C. Bhende C.N. |
Keywords: | Battery bidirectional inverter control design energy management grid-interactive net metering rooftop photovoltaic (PV) single-phase |
Issue Date: | 2017 |
Citation: | 1 |
Abstract: | In this paper, rooftop photovoltaic (PV) system is combined with uninterruptible power supply (UPS) system. The optimal design of rating of PV system is for particular house in city of Bhubaneswar, India incorporated. The control schemes with battery energy management are developed for the proposed configuration. The proposed scheme dynamically changes the modes of operation based on load demand and availability of PV power. In addition, the proposed control scheme enables the real power transfer along with reactive power support. The presented schemes are validated through MATLAB/SIMULINK simulation. � 2016 IEEE. |
URI: | http://dx.doi.org/10.1109/INDICON.2016.7838945 http://10.10.32.48:8080/jspui/handle/2008/1519 |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.