Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/1482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saini N. | en_US |
dc.contributor.author | Pandey C. | en_US |
dc.contributor.author | Mahapatra M.M. | en_US |
dc.date.accessioned | 2020-01-13T11:31:13Z | - |
dc.date.available | 2020-01-13T11:31:13Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | 26 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.msea.2017.02.022 | - |
dc.identifier.uri | http://10.10.32.48:8080/jspui/handle/2008/1482 | - |
dc.description.abstract | The microstructural and mechanical properties of creep enhanced ferritic (CSEF) steels are affected by various parameters, solutionizing temperature is one of them. In the present investigation, the effect of normalizing temperature on the microstructural and mechanical properties of cast and forged (C&F) P92 steel were carried out. Grade P92 steel is considered as a candidate material for Thermal and Nuclear power plants at temperatures of up to 650��C. In this study, C&F P92 steel was subjected to various normalizing temperatures (from 950��C to 1150��C). For microscopic characterization, Optical microscope and Field emission scanning electron microscope (SEM) were used. The grain size, precipitate size, area fraction of precipitates and Cr/Fe were calculated from micrographs. The normalized specimens were tested for tensile strength, hardness, and toughness. Considering observation for the optimum combination of strength, ductility, and toughness, the normalizing at 1000��C and tempering at 760��C has been suggested for C&F P92 steel. � 2017 Elsevier B.V. | en_US |
dc.language.iso | en | en_US |
dc.subject | Charpy toughness | en_US |
dc.subject | Normalizing | en_US |
dc.subject | P92 steel | en_US |
dc.subject | PAGBs | en_US |
dc.subject | Precipitates size | en_US |
dc.subject | Tempering | en_US |
dc.title | Characterization and evaluation of mechanical properties of CSEF P92 steel for varying normalizing temperature | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.