Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/1481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kerketta S.R. | en_US |
dc.contributor.author | Ghosh D. | en_US |
dc.date.accessioned | 2020-01-13T11:31:11Z | - |
dc.date.available | 2020-01-13T11:31:11Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://dx.doi.org/10.1109/IndianAW.2016.7883597 | - |
dc.identifier.uri | http://10.10.32.48:8080/jspui/handle/2008/1481 | - |
dc.description.abstract | An aperture coupled microstrip patch antenna with high gain operating at 60 GHz is demonstrated for millimeter wave applications. Such patch antennas traditionally suffer from low gain. This drawback is addresses by enhancing the gain through the use of various types of superstrate such as square dielectric, hemispherical lens and spherical lens. The antenna parameters such as S11, gain and radiation field are compared. � 2016 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.subject | 60 GHz | en_US |
dc.subject | Aperture coupled microstrip patch antenna | en_US |
dc.subject | Lens | en_US |
dc.subject | Superstrate | en_US |
dc.title | Gain enhancement of millimeter wave antenna using superstrate | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.