Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/1295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahu P.K. | en_US |
dc.contributor.author | Ghosh D. | en_US |
dc.date.accessioned | 2020-01-13T11:21:20Z | - |
dc.date.available | 2020-01-13T11:21:20Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://dx.doi.org/10.1109/APUSNCURSINRSM.2017.8072686 | - |
dc.identifier.uri | http://10.10.32.48:8080/jspui/handle/2008/1295 | - |
dc.description.abstract | In this paper, we have simulated and evaluated a XG-PON architecture performance based on ITU-T recommendations. It's a promising technology for Triple play as well as for the quadruple play application. The upstream and downstream links was analyzed along with the possibilities of reachability extension and last-mile flattening were evaluated. � 2017 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.subject | Accesses network | en_US |
dc.subject | Last-mile connectivity | en_US |
dc.subject | Optisystem 14.1 | en_US |
dc.subject | XG-PON | en_US |
dc.title | Performance analysis of next-generation passive optical network (XG-PON) | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.