Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/1016
Title: | Entropy thresholding based microaneurysm detection in fundus images |
Authors: | Das V. Puhan N.B. Panda R. |
Keywords: | Diabetic Retinopathy Fundus Images Microaneurysm Shannon and Tsallis Entropy Thresholding |
Issue Date: | 2016 |
Citation: | 5 |
Abstract: | Microaneurysms are small red dots that occur on the retina during preliminary stage of Diabetic Retinopathy. Computer aided microaneurysm screening is necessary to prevent the aggravation of the disease and further vision loss. In this paper, Shannon and Tsallis entropy thresholding in conjunction with Na�ve Bayes classifier is suggested for microaneurysm detection. Various shape and intensity based features are extracted to eliminate the falsely detected candidates. The proposed method is evaluated by plotting the FROC curves using the Retinopathy Online Challenge (ROC) and DIARETDB1 databases. The proposed method achieves high sensitivity values of 0.421 and 0.477 (at false positive rate of 8) using Shannon and Tsallis entropy thresholding which is better than some existing methods. � 2015 IEEE. |
URI: | http://dx.doi.org/10.1109/NCVPRIPG.2015.7490069 http://10.10.32.48:8080/jspui/handle/2008/1016 |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.