Please use this identifier to cite or link to this item:
http://idr.iitbbs.ac.in/jspui/handle/2008/1008
Title: | One-Step Electrodeposition of NiCo2S4 Nanosheets on Patterned Platinum Electrodes for Non-Enzymatic Glucose Sensing |
Authors: | Kannan P.K. Hu C. Morgan H. Rout C.S. |
Keywords: | electrochemistry nanostructures nickel sensors transition-metal chalcogenides |
Issue Date: | 2016 |
Citation: | 23 |
Abstract: | The preparation of NiCo2S4 (NCS) nanosheets on photolithographically patterned platinum electrodes by electrodeposition was explored. The as-prepared nanosheets were systematically characterized by field-emission scanning electron microscopy, energy-dispersive X-ray spectroscopy, and X-ray photoelectron spectroscopy techniques. The NCS-modified Pt electrode was used as a non-enzymatic glucose sensor. The sensor response exhibited two linear regions in glucose concentration, with a limit of detection of 1.2 ?m. The sensors showed that the as-prepared NCS nanosheets have excellent electrocatalytic activity towards glucose with long stability, good reproducibility, and excellent anti-interference properties, and thus, this material holds promise for the development of a practical glucose sensor. � 2016 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim |
URI: | http://dx.doi.org/10.1002/asia.201600362 http://10.10.32.48:8080/jspui/handle/2008/1008 |
Appears in Collections: | Research Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.